<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Airbus A330, Health Insurance, And A Bird&#8217;s Nest</title>
	<atom:link href="http://scienceaintsobad.com/archives/36/feed" rel="self" type="application/rss+xml" />
	<link>http://scienceaintsobad.com/archives/36</link>
	<description>science and technology: the funny side.</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:39:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: flapper</title>
		<link>http://scienceaintsobad.com/archives/36/comment-page-1#comment-106</link>
		<dc:creator>flapper</dc:creator>
		<pubDate>Fri, 22 Jan 2010 11:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://scienceaintsobad.com/?p=36#comment-106</guid>
		<description>Is it safe to surf the net when you are in an air craft? I think the sites that are being watched or surfed by the passengers should be monitored to avoid &quot;delays&quot; and all.</description>
		<content:encoded><![CDATA[<p>Is it safe to surf the net when you are in an air craft? I think the sites that are being watched or surfed by the passengers should be monitored to avoid &#8220;delays&#8221; and all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://scienceaintsobad.com/archives/36/comment-page-1#comment-36</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 22 Jun 2009 19:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://scienceaintsobad.com/?p=36#comment-36</guid>
		<description>Modern aircraft provide internet connection services to passengers.  I&#039;ve never spent the outrageous prices for mile-high access so I can&#039;t comment on how zippy the internet is within the plane.  But, bandwidth good enough for web access (Youtube, hulu) should be MORE than sufficient for streaming multiple channels of telemetry data and cockpit audio.  That&#039;s actually a pretty modest amount of numbers compared to streaming video.&lt;br /&gt;&lt;br /&gt;There may be times that the internet access is unavailable in which case the block box continues doing what it does.  But, most of the time, the plane should be streaming data to a secure website.  And, as soon as the plane drops from the sky, they can pore over the data.   Maybe that info could processed on the ground and also be used for preventative measures as well?&lt;br /&gt;&lt;br /&gt;Doesn&#039;t seem too hard.&lt;br /&gt;&lt;br /&gt;Dave - can you make it happen?&lt;br /&gt;&lt;br /&gt;- ivan</description>
		<content:encoded><![CDATA[<p>Modern aircraft provide internet connection services to passengers.  I&#39;ve never spent the outrageous prices for mile-high access so I can&#39;t comment on how zippy the internet is within the plane.  But, bandwidth good enough for web access (Youtube, hulu) should be MORE than sufficient for streaming multiple channels of telemetry data and cockpit audio.  That&#39;s actually a pretty modest amount of numbers compared to streaming video.</p>
<p>There may be times that the internet access is unavailable in which case the block box continues doing what it does.  But, most of the time, the plane should be streaming data to a secure website.  And, as soon as the plane drops from the sky, they can pore over the data.   Maybe that info could processed on the ground and also be used for preventative measures as well?</p>
<p>Doesn&#39;t seem too hard.</p>
<p>Dave &#8211; can you make it happen?</p>
<p>- ivan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://scienceaintsobad.com/archives/36/comment-page-1#comment-32</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 04 Jun 2009 19:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://scienceaintsobad.com/?p=36#comment-32</guid>
		<description>Percentage is a relative term.  If you lost 50% from where you were, it only takes 50% gain of that original total to get back to where you were.  But you need a 100% gain if you move your starting point to 50% of the original total.  It&#039;s just math games.&lt;br /&gt;&lt;br /&gt;You&#039;re just mixing relative and absolute terms.  Say you want to make $100,000 investing.  Well, if you start with a dollar, you&#039;re going to need a helluva return rate (assuming a fixed time in which to make the target amount).  If you start with $100,000,000, you can make that $100,000 with a mere 1% return rate.&lt;br /&gt;&lt;br /&gt;Regarding the real-time telemetry from aircraft, that&#039;s a great idea.  I suspect that it is not practical to have every airplane sending a rich telemetry stream back all of the time.  Imagine the bandwidth, antenna network, and storage required.  But at least we now have some real-time telemetry, so perhaps your vision is the direction in which we are already going.</description>
		<content:encoded><![CDATA[<p>Percentage is a relative term.  If you lost 50% from where you were, it only takes 50% gain of that original total to get back to where you were.  But you need a 100% gain if you move your starting point to 50% of the original total.  It&#39;s just math games.</p>
<p>You&#39;re just mixing relative and absolute terms.  Say you want to make $100,000 investing.  Well, if you start with a dollar, you&#39;re going to need a helluva return rate (assuming a fixed time in which to make the target amount).  If you start with $100,000,000, you can make that $100,000 with a mere 1% return rate.</p>
<p>Regarding the real-time telemetry from aircraft, that&#39;s a great idea.  I suspect that it is not practical to have every airplane sending a rich telemetry stream back all of the time.  Imagine the bandwidth, antenna network, and storage required.  But at least we now have some real-time telemetry, so perhaps your vision is the direction in which we are already going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://scienceaintsobad.com/archives/36/comment-page-1#comment-31</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://scienceaintsobad.com/?p=36#comment-31</guid>
		<description>Perhaps the financial analogy of fiscal equity gains &amp; losses to the pool of water is that it&#039;s much easier for me to leak 50% of the volume into the lawn and a lot harder to extract it back into the pool (Losing money is easier than making money so it&#039;s a not a linear function...or I&#039;m just a pessimist ;-)</description>
		<content:encoded><![CDATA[<p>Perhaps the financial analogy of fiscal equity gains &amp; losses to the pool of water is that it&#39;s much easier for me to leak 50% of the volume into the lawn and a lot harder to extract it back into the pool (Losing money is easier than making money so it&#39;s a not a linear function&#8230;or I&#39;m just a pessimist <img src='http://scienceaintsobad.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

